

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Multiple myeloma | D009101 | — | C90.0 | 10 | 25 | 3 | 1 | 2 | 36 |
| Breast neoplasms | D001943 | EFO_0003869 | C50 | 6 | 22 | 4 | 1 | 3 | 32 |
| Plasma cell neoplasms | D054219 | — | — | 6 | 16 | 4 | 1 | 2 | 25 |
| Non-hodgkin lymphoma | D008228 | — | C85.9 | 4 | 14 | 4 | 1 | 1 | 21 |
| Syndrome | D013577 | — | — | 3 | 11 | 1 | 1 | 5 | 19 |
| Hemophilia a | D006467 | EFO_0007267 | D66 | 4 | 5 | 5 | 3 | 3 | 16 |
| Hemorrhage | D006470 | MP_0001914 | R58 | 1 | 1 | 1 | 2 | 5 | 10 |
| Thrombosis | D013927 | — | — | 1 | — | 2 | 1 | 3 | 7 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | — | 1 | — | 1 | 5 | 7 |
| Hemostatic disorders | D020141 | — | — | 3 | 1 | 1 | 1 | 2 | 7 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Leukemia | D007938 | — | C95 | 23 | 41 | 7 | — | 6 | 67 |
| Lymphoma | D008223 | — | C85.9 | 14 | 42 | 8 | — | 2 | 57 |
| Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | C91.0 | 6 | 21 | 12 | — | 4 | 39 |
| Myeloid leukemia acute | D015470 | — | C92.0 | 9 | 21 | 4 | — | 4 | 34 |
| Myelodysplastic syndromes | D009190 | — | D46 | 8 | 23 | 1 | — | 2 | 30 |
| Neoplasms | D009369 | — | C80 | 10 | 15 | 4 | — | 4 | 27 |
| Myeloid leukemia | D007951 | — | C92 | 6 | 15 | 2 | — | 2 | 23 |
| Lymphoid leukemia | D007945 | — | C91 | 5 | 11 | 4 | — | 1 | 18 |
| Neuroblastoma | D009447 | EFO_0000621 | — | 7 | 6 | 1 | — | 3 | 15 |
| Colorectal neoplasms | D015179 | — | — | 6 | 5 | 3 | — | 2 | 13 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Preleukemia | D011289 | — | — | 3 | 14 | — | — | 1 | 17 |
| Prostatic neoplasms | D011471 | — | C61 | 1 | 8 | — | — | 3 | 11 |
| Neoplasm metastasis | D009362 | EFO_0009708 | — | 4 | 7 | — | — | — | 10 |
| Graft vs host disease | D006086 | — | D89.81 | 1 | 5 | — | — | 2 | 8 |
| Anemia | D000740 | EFO_0004272 | D64.9 | 1 | 8 | — | — | — | 8 |
| Melanoma | D008545 | — | — | 3 | 5 | — | — | — | 7 |
| Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 5 | 4 | — | — | — | 6 |
| Plasmacytoma | D010954 | — | C90.3 | 2 | 4 | — | — | 1 | 6 |
| Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 2 | 4 | — | — | — | 5 |
| T-cell lymphoma | D016399 | — | — | — | 4 | — | — | 1 | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 5 | — | — | — | — | 5 |
| Myelomonocytic leukemia acute | D015479 | — | C92.5 | 1 | — | — | — | 1 | 2 |
| Neoplasms by histologic type | D009370 | — | — | 1 | — | — | — | — | 1 |
| Neoplasms by site | D009371 | — | — | 1 | — | — | — | — | 1 |
| Digestive system neoplasms | D004067 | — | — | 1 | — | — | — | — | 1 |
| Congenital heart defects | D006330 | — | Q24.9 | 1 | — | — | — | — | 1 |
| Osteosarcoma | D012516 | — | — | 1 | — | — | — | — | 1 |
| Astrocytoma | D001254 | EFO_0000271 | — | 1 | — | — | — | — | 1 |
| Epidermolysis bullosa | D004820 | — | Q81 | 1 | — | — | — | — | 1 |
| Epidermolysis bullosa dystrophica | D016108 | — | Q81.2 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Obesity | D009765 | EFO_0001073 | E66.9 | — | — | — | — | 6 | 6 |
| Metabolic syndrome | D024821 | EFO_0000195 | E88.810 | — | — | — | — | 4 | 4 |
| Chronic renal insufficiency | D051436 | — | N18 | — | — | — | — | 4 | 4 |
| Kidney diseases | D007674 | EFO_0003086 | N08 | — | — | — | — | 4 | 4 |
| Cardiovascular diseases | D002318 | EFO_0000319 | I98 | — | — | — | — | 4 | 4 |
| Osteoporosis | D010024 | EFO_0003882 | M81.0 | — | — | — | — | 3 | 3 |
| Microvascular angina | D017566 | — | — | — | — | — | — | 2 | 2 |
| Exercise | D015444 | EFO_0000483 | — | — | — | — | — | 2 | 2 |
| Coronary artery disease | D003324 | — | I25.1 | — | — | — | — | 2 | 2 |
| Metabolic bone diseases | D001851 | — | — | — | — | — | — | 2 | 2 |

